
Jul 01, 2025 EOD
Action Construction Equipment Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532762 | NSE Symbol: | ACE | P/E(TTM): | 35.57 |
ISIN Demat: | INE731H01025 | Div & Yield%: | 0.17 | EPS(TTM): | 33.90 |
Book Value(₹): | 134.13 | Market Cap(₹Cr.): | 14,357.86 | Face Value(₹): | 2.00 |
Action Construction Equipment Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 532762 | |
NSE Symbol: | ACE | |
P/E(TTM): | 35.57 | |
ISIN Demat: | INE731H01025 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 33.90 | |
Book Value(₹): | 134.13 | |
Market Cap(₹Cr.): | 14,357.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,212.65
|
1,218.60
|
Prev Close(₹) |
1,218.55
|
1,218.60
|
Volume |
6464
|
154834
|
Today's Range(₹) |
1,226.25 - 1,203.00
|
1,227.80 - 1,201.40
|
52-Week Range(₹) |
1,601.00 - 1,203.00
|
1,603.00 - 917.45
|
Buy(Size) |
0.00 (x 0)
|
1205.7(x 149)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|